
China Fanless Embedded Panel Pc
The Fanless panel PC adopts a fully enclosed military grade, all aluminum casing, and dustproof design. Please contact us for customization details.
The Fanless panel PC adopts a fully enclosed military grade, all aluminum casing, and dustproof design. Please contact us for customization details.
Through controllable high-temperature testing, the product can adapt to temperatures between -10 and 50 degrees, even in harsh environments
Efficient heat dissipation system, dissipated through aluminum alloy plate and metal rear shell, with technological breakthroughs, low noise, good heat dissipation effect, stronger stability, and effective protection of the lifespan of the entire machine's accessories
Energy saving, environmental protection, low power consumption, industrial control motherboard powered on 24 hours a day, using LED backlight, long service life, low power consumption.
Stable anti-interference operation, in compliance with MC anti electromagnetic interference standards, suitable for use in various industrial outdoor signal interference environments.
| CPU | Onboard Intel® Atom™ N28000 Dual Core 1.86GHz |
| Chipset | NM10 Chipset |
| Memory | 2GB DDR3 |
| Storage | 1*2.5" SATA Bay 32GB SSD |
| Cooling System | Fanless design |
| OS | Linux/Windows |
| BIOS | AMI 16MB DPI Flash |
| Watchdog Timer | 255 level, 0~255 sec |
| Audio | Realtek ACL662 Audio controller, Line-out, Mic-in. |
| LAN | 1*Realtek RT8111E, 10/100/1000M, Support PXE, Wake on Lan |
| Expansion Port | 2 x MINI PCI-E full slot, 1 x SIM |
| Display Parameters | |
| LCD Size | 8" TFT (LED Backlight) |
| Resolution | 800*600 |
| Brightness | 250cd/m² (500cd/m² optional) |
| Aspect ratio | 4:3 |
| Life Time | 50,000hrs |
| Contrast Radio | (500:1) |
| Response Time | 8ms |
| Viewing Angle | 70/60(U/D), 70/70(L/R) |
| Color Resolution | 16.7M |
| Touch Screen Parameters | |
| Touch Type | 5 wired Resistive Touch |
| Touch Validity: | >1,000,000 |
| Capacitive Touch | Optional |
| Surface Hardness | 6H>(Capacitive Touch) |
| Resolution | 4096*4096 |
| Life Time | 50,000hrs |
| Transparent Rate | >85% |
| IO Interface | |
| COM | 2 x COM(Default RS232, 6 maximum) |
| RS422/485 | Optional (1x RS485/422) |
| USB | 3 x USB2.0+1 x USB2.0 |
| LAN | 1 x RJ45, 10/100/1000M(2RJ45 Optional) |
| Audio | Line-out, Mic-in |
| VGA | 1xVGA |
| HD MI | 1xHD MI |
| 12V DC Power Input | |
| VESA | 100mm*100mm |
| Embedded | Cabinet Hole Size:194.5mm*152.5mm |
| Environments | |
| Enclosure | |
| Housing Material | Aluminum Chassis with fanless design |
| Dimensions | 205.5 mm (W) x 162.5 mm (D) x 68 mm (H) |
| Net Weight | 2.5KG |
| Place of Origin | China |
| Certification | CE,FCC,RoHS |
| Packaging Details | 5 pieces for one carton |
Experience of the difference between capacitive and resistive screens:
| Touch screen differentiation | Capacitive screen | Resistive screen |
| Touch mode | Fingers or dedicated touch pens | stress response |
| Ttouch point | 10 point touch | single-point |
| Response speed | fast | fast |
| Click lifespan | 50 million times | 35 million times |
| Advantages Comparison | Multi touch, easy to operate, responsive, and good touch experience | Mature technology, strong anti-interference, precise calibration, high stability, and never drift |
| Disadvantage comparison | There will be slight reflections | Pressing sensation, single touch, short lifespan |






Hot Tags: China Fanless Embedded Panel Pc, China China Fanless Embedded Panel Pc manufacturers, factory
Send Inquiry









